Nic.ru
RU-CENTER (АО «Региональный Сетевой Информационный Центр») — первый в России и крупнейший профессиональный регистратор доменов и один из ведущих хостинг-провайдеров.
Countries
Types of traffic Nic.ru
ClickUnder Ads
Popup Ads
Banner Ads
Mobile Traffic - iOS / Android
Targeted Social Media Ads
Facebook
Cashback Traffic
SEO - Website
Toolbar Ads
Video Traffic
Instagram
Doorway Traffic
Adult Traffic
Email Marketing
Applications/Games in Social Networks
YouTube
Retarget
Groups/Communities in Social Networks
Contextual Advertising
TikTok
Teaser networks
Table Nic.ru
# | Status | Title offer | Category | Paymodel | Payment | Partner Link |
---|---|---|---|---|---|---|
1 | Active | Purchase of a package of services (domain + domain, domain + hosting) Nic.ru | Internet services | CPS | 217.0 RUB | |
2 | Active | Buying a virtual hosting service Nic.ru | Internet services | CPS | 362.0 RUB | |
3 | Active | Without payment Nic.ru | Internet services | CPS | 0.0 | |
4 | Active | Service (website builder and monitoring, mail for domain) Nic.ru | Internet services | CPS | 217.0 RUB | |
5 | Active | Purchase of a VDS/VPS virtual server Nic.ru | Internet services | CPS | 362.0 RUB | |
6 | Active | Purchase of an SSL certificate Nic.ru | Internet services | CPS | 362.0 RUB | |
7 | Active | Registering a .ru domain Nic.ru | Internet services | CPS | 87.0 RUB | |
8 | Active | Hosting Mail.ru Nic.ru | Internet services | CPS | 217.0 RUB | |
9 | Active | DONUTS domains Nic.ru | Internet services | CPS | 217.0 RUB |
Popular Offers in category Internet services
Internet opros
eCPC: 8.59
CR: 8.5%
Amediateka
eCPC: 0.13
CR: 0.1%
YourHomeWindows
eCPC: 0.05
CR: 0.0%
StripChat (RevShare)
eCPC: 0.04
CR: 0.0%
Pravoved (yuridicheskie konsulytacii)
eCPC: 2.65
CR: 0.04%
AlfaVPN
eCPC: 0.03
CR: 0.0%