GGSEL
GGsel. net - marketplace of digital goods and services.
Countries
Types of traffic GGSEL
Video Traffic
Contextual Advertising
Push Notifications
Targeted Social Media Ads
Groups/Communities in Social Networks
YouTube
SEO - Website
Email Marketing
Cashback Traffic
Instagram
Banner Ads
TikTok
Teaser networks
Doorway Traffic
Mobile Traffic - iOS / Android
Popup Ads
Facebook
ClickUnder Ads
Applications/Games in Social Networks
Table GGSEL
# | Status | Title offer | Category | Paymodel | Payment | Partner Link |
---|---|---|---|---|---|---|
1 | Active | Оффлайн аккаунты (new client) GGSEL | Online Shops | CPA | 10.4 % | |
2 | Active | DLC (new client) GGSEL | Online Shops | CPA | 4.8 % | |
3 | Active | Activation services (current client) GGSEL | Online Shops | CPA | 4.0 % | |
4 | Active | Repeat purchase GGSEL | Online Shops | CPA | 3.5 % | |
5 | Active | key purchase (current client) GGSEL | Online Shops | CPA | 4.0 % | |
6 | Active | Услуги активации (new client) GGSEL | Online Shops | CPA | 4.8 % | |
7 | Active | Accounts for rent (current client) GGSEL | Online Shops | CPA | 9.0 % | |
8 | Active | Account Upgrade (new client) GGSEL | Online Shops | CPA | 4.8 % | |
9 | Active | DLC (current client) GGSEL | Online Shops | CPA | 4.0 % | |
10 | Active | Key purchase (new client) GGSEL | Online Shops | CPA | 4.8 % | |
11 | Active | Accounts (current client) GGSEL | Online Shops | CPA | 9.0 % | |
12 | Active | Game currency purchase (current client) GGSEL | Online Shops | CPA | 4.0 % | |
13 | Active | Game currency purchase (new client) GGSEL | Online Shops | CPA | 4.8 % | |
14 | Active | account development (current client) GGSEL | Online Shops | CPA | 4.0 % | |
15 | Active | Offline accounts (current account) GGSEL | Online Shops | CPA | 9.0 % |
Popular Offers in category Online Shops
TVOE
eCPC: 1.78
CR: 1.2%
Afisha.ru
eCPC: 0.33
CR: 0.5%
Click wood
eCPC: 0.0
CR: 0.0%
Finn Flare
eCPC: 37.4
CR: 11.4%
Thomas-Muenz
eCPC: 3.49
CR: 0.35%
Kassir
eCPC: 0.55
CR: 0.4%